BRAHMASTHANAM

Amenities

  • State of the art furnished rooms

  • Bathroom Attached

  • Periodic cleaning

  • In-house homely food

  • Unlimited Internet

  • CCTV -Surveillance

  • Caretaker

Availability

Single Rooms :0/12 |Bookings Closed

Shared Rooms (3 People): 0/10| Bookings Closed

Shared Rooms (4 People): 0/1| Bookings Closed

AC Rooms: 1/2|Bookings Open

Daily||Monthly(Rates per head)


Single(Non-Ac) 899 ||9999

2-Shared(Non-Ac) 549 ||7499

3-Shared(Non-Ac) 449 ||6999

4-Shared(Non-Ac) 399 ||5999

Single(Ac) 1499||NA

3-Shared(Ac) 749 ||7999

Note: All rates are inclusive of food
Stay Manager:Anu Harithakumar 9846655788